Most Recent Kirbyville Homes For Sale
| View All Kirbyville Homes For Sale | ||
|
838 County Road 480, Kirbyville, TX 75956 | $79,700 2 beds 1 bath |
|
504 N Mcmillan Ave, Kirbyville, TX 75956 | $60,000 2 beds 1 bath |
|
505 W Trout St, Kirbyville, TX 75956 | $65,000 3 beds 2 baths |
Real Estate Resources |
Kirbyville Apartments
There are 14 apartments found in and near the Kirbyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings