Bookmark and Share

Sponsored Listings

9 foreclosures found in JASPER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 9 of 9 1 
New 21689166 Fm 777 # 777 Jasper TX 4 / 1 - Details
2010-03-11 21581417 W Main St Kirbyville TX 4 / 2 $49,900 Details
2010-03-10 20767838 County Road 603 Kirbyville TX 3 / 2 $51,600 Details
2010-03-10 21349225 Craig St Jasper TX 3 / 1 $39,000 Details
2010-02-22 20552910 County Road 245 Jasper TX - / - $32,922 Details
2010-01-27 20969756 Fm 252 # 252 Jasper TX 3 / 1 $34,900 Details
2010-01-26 20959617 Hodges St Jasper TX 3 / 2 $59,900 Details
2009-12-12 20450999 Parker Dr Jasper TX 3 / 2 - Details
2009-12-09 20401974 Us Hwy 96 N Jasper TX 2 / 1 $49,900 Details